Offering you a complete choice of products which include 2000 lph industrial ro water plant, industrial 4000 lph ro plant, 5000 lph industrial ro plant and industrial ro plant 25000 lph.
₹ 450000 / Piece Get Latest Price
| RO Capacity | 2000 LPH |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 4 |
| Voltage | 240V |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 2 ton |
| Water Source | Bore Water |
| Installation Service | Yes |
| Frequency | 60 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
7.Water Quality Monitoring: Continuous monitoring of water quality is essential to ensure the effectiveness of the purification process and compliance with regulatory standards. Industrial Reverse Osmosis Plants are equipped with sophisticated monitoring instruments and sensors that measure key parameters such as conductivity, pH, total dissolved solids (TDS), and microbial content, providing operators with real-time data for quality assurance and process optimization.
Uses
Manufacturing Processes: Many manufacturing industries require high-quality water for their production processes. The Industrial Reverse Osmosis Plant provides purified water free from contaminants, ensuring product quality and consistency in sectors such as pharmaceuticals, electronics, food and beverage, and cosmetics.
₹ 700000 / Piece Get Latest Price
| RO Capacity(Litre/Hr) | 4000 LPH |
| RO Capacity | 4000 LPH |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Water Source | Bore Water |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 4 |
| Voltage | 380 V |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 2 ton |
| Installation Service | Yes |
| Frequency | 80 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
Minimum order quantity: 1 Piece
₹ 1150000 / Piece Get Latest Price
| RO Capacity | 5000 LPH |
| RO Capacity(Litre/Hr) | 5000 LPH |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Water Source | Bore Water |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 4 |
| Voltage | 380 V |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 2 ton |
| Installation Service | Yes |
| Frequency | 80 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4100000 / Piece Get Latest Price
| RO Capacity(Litre/Hr) | 10000 LPH |
| RO Capacity | 10000 LPH |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Water Source | Bore Water |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 30 |
| No. of Membrane Housing | 6 |
| Voltage | 380 V |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 2 ton |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 80 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Country of Origin | Made in India |
| CAPACITY | 25000LPH |
| MOTOR | 12HP |
| CAPACITY RO | 25000LPH |
Minimum order quantity: 1 Piece
Pureone (CEO)
Pureone Water Industries India Private Limited
W-117, Pureone Water Industries India Pvt. Ltd., TTC Industrial Area, Pawana Midc Koparkhairane
Ghansoli, Navi Mumbai - 400701, Thane, Maharashtra, India