Offering you a complete choice of products which include pureone eco 80 gpd membrane, ro membrane 4040, ro 500 lph, pureone hidrotek ro membrane 300 g, 300 gpd ro membrane housing and 1000 lph frp ro plant.
₹ 1500 Get Latest Price
Capacity | 80 GPD |
Membrane Length | 10 mm |
Membrane Material | Polypropylene |
Automation Grade | Automatic |
Pressure | 70psi (4.8bar) |
Work up to | 10000 Liters |
Item Code | XA104 |
Treatment Technique | 3rd stage |
Treatment Stages | 7 stage |
TDS | 500-1000 Tds |
Minimum order quantity: 1 Piece
₹ 8200 Get Latest Price
Material | PVC |
Color | White |
Brand | PureOne |
Plant Parts | RO Pump |
Capacity | 10 Ltr |
Country of Origin | Made in India |
₹ 180000 Get Latest Price
Model Name/Number | RO 500LPH |
Brand | PUREONE WATER INDUSTRIES INDIA PVT LTD |
RO Capacity | 500 (Liter/hour) |
Purification Type | RO |
Material | Stainless Steel |
RO Membrane Type | 4040 |
Usage/Application | Commercial |
Country of Origin | Made in India |
₹ 2298 Get Latest Price
Capacity | 2400 GPD |
Material | Polypropylene |
Membrane Length | 15 mm |
Automation Grade | Automatic |
Pressure | 150psi (10bar) |
Color | White |
Brand | PureOne |
Work up to | 300 Gallaons per day |
₹ 700 Get Latest Price
Material | Polypropylene |
Membrane Length | 10 mm |
Membrane Material | Polypropylene |
Automation Grade | Manual |
Color | White |
Filtration Stage | 1 |
Diameter | 6 cm |
Pureone 300 GPD Ro Membrane Housing, a cornerstone of water purification excellence. Engineered to deliver 300 gallons per day of pristine water, this innovative system is designed to meet the needs of both residential and commercial settings. With its state-of-the-art construction, the Pureone 300 GPD Ro Membrane Housing ensures consistent performance and unparalleled durability. Elevate your water purification experience with Pureone, where quality and reliability converge seamlessly.
₹ 90000 Get Latest Price
Brand | PureOne |
RO Capacity | 1000(Liter/hour) |
Purification Type | UV + UF |
Material | FRP |
Usage/Application | Water Purification |
Max Water Recovery Rate | 50-55 % |
Motor Power | 0.5hp |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Pureone (CEO)
Pureone Water Industries India Private Limited
W-117, Pureone Water Industries India Pvt. Ltd., TTC Industrial Area, Pawana Midc Koparkhairane
Navi Mumbai - 400701, Thane, Maharashtra, India